Standings
2024-2025 Season
Platinum Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Landings I | 11 | 3 | 4 | 2 | 2 | ||||||||||||
2. | Gateway | 12 | 1 | 3 | 3 | 2 | 3 | |||||||||||
3. | Colonial I | 11 | 2 | 3 | 0 | 2 | 4 | |||||||||||
4. | Lighthouse Bay | 11 | 1 | 3 | 1 | 4 | 2 | |||||||||||
5. | Pelican Landing I | 9 | 2 | 3 | 1 | 4 | 0 | 1 | ||||||||||
6. | The Forest | 6 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
Gold Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Heritage Palms I | 20 | 4 | 3 | 3 | 3 | 3 | 4 | |||||||||
2. | Pelican Preserve I | 18 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | ||||||||
3. | Cape Coral Racquet Club I | 13 | 7 | 0 | 3 | 2 | 4 | 3 | 1 | ||||||||
4. | Kelly Greens I | 11 | 9 | 3 | 1 | 2 | 2 | 1 | 2 | ||||||||
5. | Legends I | 10 | 10 | 2 | 1 | 1 | 0 | 2 | 4 | ||||||||
6. | Hideaway I | 8 | 12 | 0 | 3 | 3 | 1 | 1 | 0 | ||||||||
7. | Paseo | 8 | 12 | 1 | 1 | 2 | 2 | 2 | 0 | ||||||||
8. | Landings III | 8 | 12 | 2 | 1 | 1 | 2 | 0 | 2 |
Silver Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Landings V | 16 | 1 | 4 | 3 | 1 | 4 | 3 | |||||||||
2. | Plantation Somerset | 15 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | ||||||||
3. | Herons Glen | 14 | 2 | 4 | 0 | 2 | 4 | 2 | 2 | ||||||||
4. | Pelican Landing II | 14 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | ||||||||
5. | Seven Lakes I | 14 | 2 | 0 | 2 | 2 | 3 | 3 | 4 | ||||||||
6. | Lexington I | 9 | 7 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||
7. | Beachview | 8 | 8 | 2 | 1 | 1 | 2 | 2 | 0 | ||||||||
8. | Gulf Harbour I | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 1 |
Bronze Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pelican Preserve III | 18 | 1 | 4 | 4 | 3 | 2 | 4 | |||||||||
2. | Landings IV | 16 | 2 | 3 | 3 | 4 | 3 | 3 | 0 | ||||||||
3. | Shell Point | 16 | 2 | 3 | 3 | 4 | 2 | 1 | 3 | ||||||||
4. | Verandah | 12 | 6 | 1 | 3 | 1 | 3 | 4 | |||||||||
5. | Pelican Preserve II | 11 | 7 | 4 | 1 | 1 | 2 | 3 | |||||||||
6. | Landings II | 8 | 10 | 0 | 1 | 0 | 3 | 3 | 1 | ||||||||
7. | Colonial II | 8 | 10 | 3 | 1 | 0 | 2 | 1 | 1 | ||||||||
8. | Cypress Lake | 3 | 15 | 1 | 0 | 0 | 1 | 1 | 0 |
Copper Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Legends II | 15 | 2 | 3 | 3 | 4 | 3 | ||||||||||
2. | Vines | 12 | 3 | 3 | 2 | 0 | 3 | 4 | |||||||||
3. | Heritage Cove | 12 | 3 | 4 | 1 | 3 | 2 | 2 | |||||||||
4. | Cascades | 11 | 4 | 1 | 2 | 4 | 2 | 2 | |||||||||
5. | Plantation Bridgetown | 9 | 6 | 2 | 2 | 2 | 1 | 2 | |||||||||
6. | Gulf Harbour II | 10 | 5 | 3 | 1 | 2 | 1 | 3 | 0 | ||||||||
7. | Hideaway II | 3 | 12 | 1 | 0 | 0 | 1 | 1 |
Brass Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Heritage Palms II | 17 | 0 | 3 | 4 | 3 | 3 | 4 | ||||||||||
2. | Cape Coral Racquet Club II | 15 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | |||||||||
3. | Lexington II | 14 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | |||||||||
4. | Dunes II | 11 | 6 | 1 | 1 | 0 | 4 | 3 | 2 | |||||||||
5. | Seven Lakes II | 8 | 9 | 4 | 0 | 2 | 0 | 2 | 0 | |||||||||
6. | Kelly Greens II | 7 | 10 | 1 | 1 | 2 | 1 | 1 | 1 |
Nickel Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pelican Preserve IV | 19 | 4 | 2 | 3 | 4 | 3 | 3 | ||||||||||
2. | Gulf Harbour III | 17 | 2 | 3 | 2 | 1 | 3 | 4 | 4 | |||||||||
3. | Legends III | 14 | 5 | 3 | 2 | 1 | 1 | 3 | 4 | |||||||||
4. | Landings VI | 10 | 9 | 0 | 2 | 4 | 3 | 0 | 1 | |||||||||
5. | Lexington III | 8 | 11 | 1 | 2 | 3 | 1 | 1 | 0 | |||||||||
6. | Heritage Palms III | 4 | 15 | 1 | 2 | 0 | 0 | 1 | 0 |
Other Seasons
Note: GB = Games Back