Matches by Team
2021-2022 Season
Platinum Division
# | Team | |
---|---|---|
1 | Cape Coral Racquet Club I | [View Scores] |
2 | Heritage Palms I | [View Scores] |
3 | Landings I | [View Scores] |
4 | Lighthouse Bay | [View Scores] |
5 | Pelican Landing | [View Scores] |
6 | Unlimited Tennis Club | [View Scores] |
Gold Division
# | Team | |
---|---|---|
1 | Breckenridge | [View Scores] |
2 | Dunes I | [View Scores] |
3 | The Forest | [View Scores] |
4 | Gulf Harbour I | [View Scores] |
5 | Kelly Greens I | [View Scores] |
6 | Legends I | [View Scores] |
7 | Pelican Preserve I | [View Scores] |
8 | Seven Lakes I | [View Scores] |
Silver Division
# | Team | |
---|---|---|
1 | Beachview | [View Scores] |
2 | Colonial I | [View Scores] |
3 | Cypress Lake | [View Scores] |
4 | Herons Glen | [View Scores] |
5 | Landings II | [View Scores] |
6 | Legends II | [View Scores] |
7 | Lexington I | [View Scores] |
8 | Plantation Somerset | [View Scores] |
Bronze Division
# | Team | |
---|---|---|
1 | Cape Coral Racquet Club II | [View Scores] |
2 | Gulf Harbour II | [View Scores] |
3 | Heritage Palms II | [View Scores] |
4 | Hideaway | [View Scores] |
5 | Landings III | [View Scores] |
6 | Lexington II | [View Scores] |
7 | Pelican Preserve II | [View Scores] |
8 | Verandah | [View Scores] |
Copper Division
# | Team | |
---|---|---|
1 | Dunes II | [View Scores] |
2 | Heritage Cove | [View Scores] |
3 | Kelly Greens II | [View Scores] |
4 | Landings V | [View Scores] |
5 | Lexington III | [View Scores] |
6 | Pelican Preserve III | [View Scores] |
7 | Seven Lakes II | [View Scores] |
8 | Vines | [View Scores] |
Brass Division
# | Team | |
---|---|---|
1 | Cascades | [View Scores] |
2 | Colonial II | [View Scores] |
3 | Gulf Harbour III | [View Scores] |
4 | Heritage Palms III | [View Scores] |
5 | Landings IV | [View Scores] |
6 | Legends III | [View Scores] |
7 | Pelican Preserve IV | [View Scores] |