Standings
2013-2014 Season
Red Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
1. | Bonita Beach & Tennis | 44 | | 3 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 4 |
2. | Landings I | 40 | 4 | 1 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 3 | 4 |
3. | Hideaway | 30 | 14 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 0 | 3 | 0 |
4. | Pelican Landing I | 28 | 16 | 4 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 |
5. | Dunes | 24 | 20 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 2 |
6. | Lighthouse Bay | 14 | 30 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
White Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
1. | Heron's Glen | 40 | | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 4 | 1 | 4 | 2 |
2. | Lexington I | 37 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 4 | 1 | 4 | 3 | 1 | 4 | 3 |
3. | Cape Coral | 37 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 0 | 2 | 3 | 4 | 3 | 3 | 3 | 2 |
4. | Heritage Palms I | 35 | 5 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 2 | 1 |
5. | Gulf Harbour I | 31 | 9 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | 2 |
6. | Kelly Greens | 22 | 18 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 4 |
7. | Legends I | 22 | 18 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 1 | 2 |
8. | Breckenridge I | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
1. | FMRC I | 38 | | 1 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 1 |
2. | Pelican Landing II | 37 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 3 |
3. | Landings II | 33 | 5 | 3 | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 1 |
4. | Park Meadow | 33 | 5 | 2 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 3 |
5. | Vines | 29 | 9 | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 4 |
6. | Cypress Lake I | 21 | 17 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 0 |
7. | Lexington II | 20 | 18 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 |
8. | Cross Creek | 13 | 25 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Green Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
1. | Shadow Wood II | 43 | | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 2 |
2. | Forest | 34 | 9 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 4 | 4 |
3. | Seven Lakes I | 32 | 11 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 4 | 3 |
4. | Breckenridge II | 32 | 11 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 3 |
5. | FMRC II | 27 | 16 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
6. | Pelican Preserve | 24 | 19 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 |
7. | Lexington III | 19 | 24 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
8. | Gulf Harbour II | 11 | 32 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Orange Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
1. | Pelican Landing III | 44 | | 4 | 1 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 3 |
2. | Landings III | 43 | 1 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 3 |
3. | Heritage Cove | 32 | 12 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 1 | 3 |
4. | Sanibel Harbor | 26 | 18 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 |
5. | Landings IV | 18 | 26 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
6. | Legends II | 17 | 27 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 |
Purple Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
1. | Cypress Lake II | 47 | | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 4 |
2. | Colonial | 47 | | 4 | 2 | 4 | 2 | 2 | 4 | 1 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 |
3. | Shadow Wood I | 36 | 11 | 3 | 3 | 1 | 2 | 4 | 2 | 4 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 4 |
4. | Heritage Palms II | 28 | 19 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 1 |
5. | Gulf Harbour III | 13 | 34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | 0 |
6. | Seven Lakes II | 9 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |