Standings
2015-2016 Season
Platinum Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
1. | Park Meadow | 38 | | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 2 |
2. | Bonita Beach & Tennis | 36 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 3 | 2 |
3. | Lighthouse Bay | 30 | 8 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 3 | 3 | 1 | 3 |
4. | Landings I | 28 | 10 | 1 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 |
5. | Pelican Landing I | 26 | 12 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 |
6. | Dunes I | 22 | 16 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 |
Gold Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
1. | Heron's Glen | 38 | | 4 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 |
2. | Lexington I | 36 | 2 | 4 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 |
3. | Shadow Wood I | 34 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 1 | 2 |
4. | Heritage Palms I | 31 | 7 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 1 |
5. | Kelly Green | 26 | 12 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 3 |
6. | Legends I | 21 | 17 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 1 |
7. | Cape Coral | 20 | 18 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
8. | Pelican Landing II | 18 | 20 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 2 | 1 | 0 | 1 |
Silver Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
1. | Pelican Preserve I | 37 | | 1 | 2 | | 4 | 4 | 1 | 3 | 3 | 3 | | 4 | 4 | 4 | 4 |
2. | Gulf Harbour I | 29 | 8 | 3 | 2 | 2 | | 3 | 1 | 2 | 1 | 2 | 3 | | 4 | 3 | 3 |
3. | FMRC I | 29 | 8 | 2 | 2 | 3 | 2 | | 3 | 4 | 2 | 2 | 4 | 2 | | 0 | 3 |
4. | Landings II | 28 | 9 | 2 | 2 | 2 | 3 | 3 | 4 | | 2 | 1 | 1 | 2 | 3 | 3 | |
5. | Lexington II | 21 | 16 | 0 | | 4 | 2 | 1 | 3 | 1 | 3 | | 3 | 2 | 1 | 1 | 0 |
6. | Cross Creek at Paseo | 16 | 21 | 4 | 2 | 1 | 1 | 0 | | 2 | 1 | 2 | 0 | 2 | 0 | | 1 |
7. | Cypress Lake | 8 | 29 | | 2 | 0 | 0 | 1 | 0 | 0 | | 2 | 1 | 0 | 0 | 1 | 1 |
Bronze Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
1. | Forest | 46 | | 4 | 0 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 |
2. | Breckenridge | 45 | 1 | 3 | 4 | 1 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 4 | 4 |
3. | Landings III | 39 | 7 | 4 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 1 | 3 | 1 |
4. | Vines | 23 | 23 | 0 | 4 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
5. | FMRC II | 16 | 30 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
6. | Seven Lakes I | 11 | 35 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Copper Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
1. | Pelican Landing III | 52 | | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 |
2. | Legends II | 40 | 12 | 4 | 3 | 4 | 0 | 3 | 1 | 3 | 4 | 1 | 3 | 2 | 3 | 4 | 2 | 3 |
3. | Heritage Cove | 30 | 22 | 3 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 1 |
4. | Pelican Preserve II | 26 | 26 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 4 | 2 | 3 |
5. | Landings IV | 23 | 29 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
6. | Colonial Country Club | 9 | 43 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brass Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
1. | Dunes II | 46 | | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 3 |
2. | Gulf Harbour II | 38 | 8 | 4 | 1 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 1 |
3. | Landings V | 36 | 10 | 2 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 2 |
4. | Shadow Wood II | 33 | 13 | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 4 | 1 | 3 | 1 |
5. | Heritage Palms II | 29 | 17 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 3 | 1 | 0 | 4 | 2 | 3 | 3 |
6. | Legends III | 20 | 26 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 |
7. | Sanibel Harbor | 12 | 34 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
8. | Seven Lakes II | 10 | 36 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |