Standings
2023-2024 Season
Platinum Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pelican Landing | 38 | 0 | 1 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | |
2. | Lighthouse Bay | 38 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 4 | 4 | 4 | 2 | |
3. | Colonial I | 33 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 |
4. | Landings I | 28 | 10 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
5. | Gateway | 22 | 16 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 |
6. | Heritage Palms I | 21 | 17 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Gold Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Forest | 39 | 3 | 3 | 4 | 3 | 4 | 0 | 4 | 3 | 0 | 1 | 3 | 4 | 4 | 3 | |
2. | Kelly Greens I | 35 | 4 | 2 | 1 | 0 | 4 | 4 | 4 | 3 | 2 | 0 | 3 | 4 | 4 | 2 | 2 |
3. | Hideaway I | 32 | 7 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 1 | 4 | 2 | 4 | 0 | 2 | 2 |
4. | Pelican Preserve I | 30 | 9 | 1 | 3 | 4 | 0 | 1 | 4 | 4 | 3 | 2 | 3 | 0 | 2 | 0 | 3 |
5. | Landings III | 28 | 11 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 2 | 1 |
6. | Legends I | 25 | 14 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | |
7. | Paseo | 20 | 19 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 1 | 4 | 2 | |
8. | Gulf Harbour I | 11 | 28 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Silver Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cape Coral Racquet Club I | 45 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | |
2. | Plantation Somerset | 35 | 10 | 0 | 4 | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 2 |
3. | Lexington I | 30 | 15 | 4 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 1 | |
4. | Breckenridge | 29 | 16 | 2 | 0 | 0 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | 3 | |
5. | Seven Lakes I | 26 | 19 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
6. | Beachview | 11 | 34 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Bronze Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Landings V | 42 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | |
2. | Pelican Preserve II | 38 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 3 |
3. | Verandah | 33 | 9 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 3 |
4. | Pelican Preserve III | 31 | 11 | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 0 | 3 | 2 |
5. | Shell Point | 31 | 11 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 2 |
6. | Landings II | 18 | 24 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | |
7. | Cypress Lake | 18 | 24 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | |
8. | Hideaway II | 9 | 33 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Copper Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Landings IV | 42 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | |
2. | Legends II | 36 | 6 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 3 |
3. | Plantation Bridgetown | 32 | 10 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 |
4. | Heritage Cove | 27 | 15 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 |
5. | Gulf Harbour II | 25 | 17 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
6. | Cascades | 23 | 19 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 |
7. | Kelly Greens II | 21 | 21 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 |
8. | Lexington II | 18 | 24 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 1 |
Brass Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vines | 34 | 4 | 2 | 3 | 2 | 4 | 1 | 1 | 4 | 4 | 3 | 4 | 2 | ||||
2. | Heritage Palms II | 34 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 0 | 3 | ||||
3. | Cape Coral Racquet Club II | 22 | 12 | 2 | 4 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | |||
4. | Seven Lakes II | 20 | 14 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | |||
5. | Gulf Harbour III | 10 | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |||
6. | Bye week | 0 | 34 |
Nickel Division
Rank | Team | Wins | GB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dunes II | 47 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | |
2. | Pelican Preserve IV | 38 | 9 | 2 | 1 | 3 | 1 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 3 |
3. | Legends III | 28 | 19 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 3 |
4. | Heritage Palms III | 25 | 22 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 2 | 1 |
5. | Lexington III | 23 | 24 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 1 |
6. | Landings VI | 18 | 29 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 |
Other Seasons
Note: GB = Games Back